SCHLOSS HAIGERLOCH
T +49 (0) 7474.693-0
F +49 (0) 7474.693-82
Presentation premises |
||||
Graf Albrecht Saal | 110 m² | |||
Graf Christoph Saal | 104 m² | |||
Fürst Meinrad Räume | 2 x 40 m² = 80 m² | |||
Graf Oswald Gewölbesaal | 80 m² | |||
Gräfin Mechthild Terrasse | 80 m² | |||
per day | € | 1.300,00 | ||
Notice: All rooms on the ground floor are only available as set! | ||||
Conference rooms | ||||
Preußensaal | 90 m² | per day | € | 370,00 |
Lila / Gelber Salon | 43 + 24 m² | per day | € | 200,00 |
Oliv / Rosa Salon / Kaffeebar | 77 + 30 + 45 m² | per day | € | 300,00 |
Kaffeebar extra | 45 m² | per day | € | 120,00 |
Weißer Salon | 40 m² | per day | € | 120,00 |
Turm | 48 + 36 m² | per day | € | 210,00 |
Grüner Salon | per day | € | 360,00 | |
Blauer Salon | 49 m² | per day | € | 120,00 |
Miscellaneous | ||||
Photo Sessions (up to 2 hours): upon consultation |
Indoor | per day | € | 330,00 |
Outdoor | per day | € | 160,00 | |
Piano | per day | € | 310,00 | |
Grand piano | on request | |||
Tuning of instruments | on request | |||
Transport grand piano | on request | |||
Transport piano | on request | |||
EXTRA & LATE SHIFT SERVICE | ||||
Extra Staff |
per member of staff |
per hour |
€ |
50,00 |
Late Shift Service from 1.00 a.m. at events |
up to 20 persons |
per hour |
€ |
90,00 |
up to 45 persons | per hour | € | 135,00 | |
from 46 persons | per hour | € | 180,00 | |
from 70 persons | per hour | € | 225,00 | |
Late Shift Service from 1.00 a.m. in the bistro |
up to 20 persons |
per hour |
€ |
60,00 |
from 21 persons | per hour | € | 90,00 |
ATTENTION: headroom of the castle gate approx. 3,40 m
All our prices include VAT. (Latest version: 12/2016)
SCHLOSS HAIGERLOCH
T +49 (0) 7474.693-0
F +49 (0) 7474.693-82